Profit Distribution
On 29th May 2008, the ZSE´s General Assembly approved the proposal for profit distribution:| Proposal for Profit Distribution of ZSE | |||||
| Submitted by the ZSE´s General Assembly on 29th May 2008 | SKK | ||
| Disposable profit | 21,672,735,365 | ||
| Contribution to Social Fund | 36,838,600 | ||
| Renumeration of Statutory Body Members | 455,000 | ||
| Dividends | 2,600,000,000 | ||
| Retained Earnings* | 19,035,441,765 | ||
| Total profit distribution | 21,672,735,365 | ||
| * accounting profit from reevaluation of assets in the unbundling process - see the details on pp. 35 - 39 of the Notes to the Seperate Financial Statements of Západoslovenská energetika, a.s. - (5) Discontinued operations | |||
On 29th May 2008, the ZSE´s General Assembly approved the proposal for profit distribution of ZSE Distribúcia, a.s.:
| Proposal for Profit Distribution of ZSE Distribúcia | |||
| Submitted by the ZSE´s General Assembly on 29th May 2008 | SKK | ||
| Net profit | 3,760,744,961 | ||
| Contribution to Reserve Fund | 376,074,496 | ||
| Contribution to Social Fund | 2,425,200 | ||
| Renumeration of Statutory Body Members | 350,000 | ||
| Dividends | 1,751,774,065 | ||
| Retained Earnings | 1,630,121,200 | ||
| Total profit distribution | 3,760,744,961 | ||
On 18th June 2008, the General Assembly of ZSE Energia approved the proposal for profit distribution of ZSE Energia, a.s.:
| Proposal for Profit Distribution of ZSE Energia | |||
| Submitted by the General Assembly of ZSE Energia, a.s. on 18th June 2008 | SKK | ||
| Net profit | 527,574,559 | ||
| Contribution to Reserve Fund | 40,000,000 | ||
| Contribution to Social Fund | 3,546,600 | ||
| Renumeration of Statutory Body Members | 350,000 | ||
| Dividends | 481,470,020 | ||
| Decrease of Loss Carried Forward from Previous Years | 61,954 | ||
| Retained Earnings | 2,145,985 | ||
| Total profit distribution | 527,574,559 | ||
» Printer friendly version