- Home
- Consolidated Part
- Individual Part
- Company Bodies
- A Look into History
- Scope of Business
- Basic Organizational Structure
- Employee Structure
- Economy
- The 2009 Activity Report
of the Supervisory Board of ZSE - Corporate Responsibility
- Individual Financial Statements
for the Year Ended
December 31, 2009 - Notes to the Separate
Financial Statements - Independent Auditor’s Report
1. Company Bodies
The structure of statutory and supervisory bodies of Západoslovenská energetika, a.s. (ZSE) in2009 was as follows:
1.1 Statutory Body
Board of Directors | ||||
As of December 31, 2009 | ||||
Chairman | Konrad Kreuzer (appointed on September 5, 2006) | |||
Vice Chairman | Ján Rusnák (appointed on January 25, 2007) | |||
Members | Dietrich Max Fey (appointed on September 5, 2006) | |||
Vladimír Haršányi (appointed on January 25, 2007) | ||||
Andrej Devečka (appointed on October 31, 2009) | ||||
Andrej Devečka (appointed on
November 1, 2005, resigned on October 31, 2009) |
||||
1.2 Supervisory Body
Supervisory Board | ||||
As of December 31, 2009 | ||||
Chairman | Milan Chorvátik (appointed on January 25, 2007) | |||
Vice Chairman | Dierk Paskert (appointed on May 29, 2008) | |||
Walter Hohlefelder (resigned on May 29, 2008) | ||||
Members | Ladislav Jančo (appointed on January 25, 2007) | |||
Ľuboš Majdán (appointed on January 25, 2007) | ||||
Iveta Pauhofová (appointed on January 25, 2007) | ||||
Andrej Danko (appointed on January 25, 2007) | ||||
Miroslav Franko (appointed on January 31, 2008) | ||||
Silvia Šmátralová (appointed on January 31, 2008) | ||||
Kamil Doman (appointed on January 31, 2008) | ||||
1.3 Shareholders Structure
The shareholders structure of Západoslovenská energetika, a.s. (hereinafter as ZSE) as of
December 31, 2009 was as follows:
Shareholders Structure |
As of December 31, 2009 | € | Share in Registered Capital |
Voting Rights | ||
National Property Fund of the Slovak Republic | 100,454,279.18 | 51% | 51% | ||
E.ON Slovensko, a.s. | 78,787,669.94 | 40% | 40% | ||
EBOR, Londýn | 17,727,225.74 | 9% | 9% | ||
» Print friendly version