Internet Explorer is not supported
We recommend to use Firefox or Chrome browser to get the correct browsing experience.
| Document Name | Download |
|---|---|
| 2023 Annual Report and Consolidated and Separate Financial Statements | Download |
| Document Name | Download |
|---|---|
| 2022 Annual Report and Consolidated and Separate Financial Statements of ZSE Group | Download |
| Document Name | Download |
|---|---|
| 2021 Annual Report and Consolidated and Separate Financial Statements of ZSE Group | Download |
| Document Name | Download |
|---|---|
| 2020 Annual Report of Západoslovenská energetika, a.s. | Download |
| 2020 Annual Report and Consolidated and Separate Financial Statements of ZSE Group | Download |
| Document Name | Download |
|---|---|
| 2019 Consolidated Financial Statements and Independent Auditor’s Report | Download |
| 2019 Annual Report and 2019 Audited Consolidated and Individual Financial Statements | Download |
| ZSE 2019 Individual Financial Statements | Download |
| Document Name | Download |
|---|---|
| 2018 Annual Report and 2017 Audited Consolidated and Individual Financial Statements | Download |
| Financial Statement - Individual Part | Download |
| Financial Statement - Consolidated Part | Download |
| Document Name | Download |
|---|---|
| 2017 Annual Report and 2017 Audited Consolidated and Individual Financial Statements | Download |
| Financial Statement - Individual Part | Download |
| Financial Statement - Consolidated Part | Download |
| Document Name | Download |
|---|---|
| Annual Report 2016 and Audited Consolidated Financial Statements – 31 December 2016 and 2015 | Download |
| Financial Statement - Individual Part | Download |
| Financial Statement - Consolidated Part | Download |
| Document Name | Download |
|---|---|
| Annual Report | Download |
| Financial Statement - Individual Part | Download |
| Financial Statement - Consolidated Part | Download |
| Document Name | Download |
|---|---|
| Annual Report - Individual Part | Download |
| Annual Report - Consolidated Part | Download |
| Financial Statement - Individual Part | Download |
| Financial Statement - Consolidated Part | Download |
| Document Name | Download |
|---|---|
| Annual Report - Individual Part | Download |
| Annual Report - Consolidated Part | Download |
| Financial Statement - Individual Part | Download |
| Financial Statement - Consolidated Part | Download |
| Document Name | Download |
|---|---|
| Annual Report - Individual Part | Download |
| Annual Report - Consolidated Part | Download |
| Consolidated Financial Statements for the Years Ended 31. December 2012 and 31. December 2011* | Download |
| * the reissued consolidated financial statements authorized for issue in the English language as of 17 September 2013 | |
| Document Name | Download |
|---|---|
| Annual Report - Individual Part | Download |
| Annual Report - Consolidated Part | Download |
| Document | Open/Download |
|---|---|
| 2010 Annual Report | Open |
| 2009 Annual Report | Open |
| 2008 Annual Report | Open |
| 2007 Annual Report | Open |
| 2006 Annual Report | Open |
| 2005 Annual Report | Open |
| 2004 Annual Report | Download |
| 2003 Annual Report | Download |
| 2002 Annual Report | Download |
| 2001 Annual Report | Download |
| 2000 Annual Report | Download |
| 1999 Annual Report | Download |
| 1998 Annual Report | Download |
| 1997 Annual Report | Download |